EGALEO vs OLYMPIAKOS
AEK vs XANTHI
LARISSA vs PANATHINAIKOS
Olympiakos 64 Points
AEK 58 Points
Pana 52 Points
HELLENIC SUPERLEAGUE Round 28
Moderators: BillShankly, arxidi, Judge Judy, Forum Admins
Ionikos 1 AEK 5
Olympaikos 3 Kerkyra 1
PAO 0 Aris 1
Xanthi 4 OFI 1
Kalamaria 1 Atromitos 0
Panionios 3 PAOK 1
Ergotelis 2 Larissa 0
Egaleo 0 Iraklis 1
Table::
1. 1 Olympiakos 28 21 4 3 67 56 19
2. 2 AEK Athens 28 18 7 3 61 59 24
3. 3 Panathinaikos 28 16 4 8 52 44 25
4. 5 Aris Saloniki 28 10 13 5 43 28 22
5. 4 PAOK 28 12 6 10 42 30 27
6. 6 Panionios 28 11 9 8 42 29 27
7. 7 OFI 28 11 6 11 39 38 43
8. 9 Ergotelis 28 10 6 12 36 26 27
9. 10 Xanthi 28 8 11 9 35 23 20
10. 12 Kalamaria 28 9 8 11 35 24 31
11. 8 Atromitos 28 8 10 10 34 36 42
12. 11 Larisa 28 8 8 12 32 27 36
13. 13 Kerkira 28 7 10 11 31 27 33
14. 15 Iraklis 28 8 5 15 29 22 33
15. 14 Aigaleo 28 7 6 15 27 26 41
16. 16 Ionikos 28 2 3 23 4 11 56
- Olympiakos wrap up their 3rd straight title, 10 out of the last 11 and 35th overall (out of 71).
- AEK tie up the 2nd champions league spot and rack up win number 7 in a row.
- PAO lost at home once again for about the 5th time this season.
- Panionios the form side of comp have all but gunning for a UEFA cup spot, very exciting squad they have.
- Iraklis started their mission impossible relegation battle with a handy 1-0 away win.
- Egaleo look like theyre gone, for the first time since the professional league started around 30-35years ago.
Olympaikos 3 Kerkyra 1
PAO 0 Aris 1
Xanthi 4 OFI 1
Kalamaria 1 Atromitos 0
Panionios 3 PAOK 1
Ergotelis 2 Larissa 0
Egaleo 0 Iraklis 1
Table::
1. 1 Olympiakos 28 21 4 3 67 56 19
2. 2 AEK Athens 28 18 7 3 61 59 24
3. 3 Panathinaikos 28 16 4 8 52 44 25
4. 5 Aris Saloniki 28 10 13 5 43 28 22
5. 4 PAOK 28 12 6 10 42 30 27
6. 6 Panionios 28 11 9 8 42 29 27
7. 7 OFI 28 11 6 11 39 38 43
8. 9 Ergotelis 28 10 6 12 36 26 27
9. 10 Xanthi 28 8 11 9 35 23 20
10. 12 Kalamaria 28 9 8 11 35 24 31
11. 8 Atromitos 28 8 10 10 34 36 42
12. 11 Larisa 28 8 8 12 32 27 36
13. 13 Kerkira 28 7 10 11 31 27 33
14. 15 Iraklis 28 8 5 15 29 22 33
15. 14 Aigaleo 28 7 6 15 27 26 41
16. 16 Ionikos 28 2 3 23 4 11 56
- Olympiakos wrap up their 3rd straight title, 10 out of the last 11 and 35th overall (out of 71).
- AEK tie up the 2nd champions league spot and rack up win number 7 in a row.
- PAO lost at home once again for about the 5th time this season.
- Panionios the form side of comp have all but gunning for a UEFA cup spot, very exciting squad they have.
- Iraklis started their mission impossible relegation battle with a handy 1-0 away win.
- Egaleo look like theyre gone, for the first time since the professional league started around 30-35years ago.

-
- Star Player
- Posts: 3269
- Joined: Mon Jul 10, 2006 7:25 am
[quote="The Kop"]Ionikos 1 AEK 5
Olympaikos 3 Kerkyra 1
PAO 0 Aris 1
Xanthi 4 OFI 1
Kalamaria 1 Atromitos 0
Panionios 3 PAOK 1
Ergotelis 2 Larissa 0
Egaleo 0 Iraklis 1
Table::
1. 1 Olympiakos 28 21 4 3 67 56 19
2. 2 AEK Athens 28 18 7 3 61 59 24
3. 3 Panathinaikos 28 16 4 8 52 44 25
4. 5 Aris Saloniki 28 10 13 5 43 28 22
5. 4 PAOK 28 12 6 10 42 30 27
6. 6 Panionios 28 11 9 8 42 29 27
7. 7 OFI 28 11 6 11 39 38 43
8. 9 Ergotelis 28 10 6 12 36 26 27
9. 10 Xanthi 28 8 11 9 35 23 20
10. 12 Kalamaria 28 9 8 11 35 24 31
11. 8 Atromitos 28 8 10 10 34 36 42
12. 11 Larisa 28 8 8 12 32 27 36
13. 13 Kerkira 28 7 10 11 31 27 33
14. 15 Iraklis 28 8 5 15 29 22 33
15. 14 Aigaleo 28 7 6 15 27 26 41
16. 16 Ionikos 28 2 3 23 4 11 56
- Olympiakos wrap up their 3rd straight title, 10 out of the last 11 and 35th overall (out of 71).
- AEK tie up the 2nd champions league spot and rack up win number 7 in a row.
- PAO lost at home once again for about the 5th time this season.
- Panionios the form side of comp have all but gunning for a UEFA cup spot, very exciting squad they have.
- Iraklis started their mission impossible relegation battle with a handy 1-0 away win.
- Egaleo look like theyre gone, for the first time since the professional league started around 30-35years ago.[/quote]
kop egaleo have been relegated before
Olympaikos 3 Kerkyra 1
PAO 0 Aris 1
Xanthi 4 OFI 1
Kalamaria 1 Atromitos 0
Panionios 3 PAOK 1
Ergotelis 2 Larissa 0
Egaleo 0 Iraklis 1
Table::
1. 1 Olympiakos 28 21 4 3 67 56 19
2. 2 AEK Athens 28 18 7 3 61 59 24
3. 3 Panathinaikos 28 16 4 8 52 44 25
4. 5 Aris Saloniki 28 10 13 5 43 28 22
5. 4 PAOK 28 12 6 10 42 30 27
6. 6 Panionios 28 11 9 8 42 29 27
7. 7 OFI 28 11 6 11 39 38 43
8. 9 Ergotelis 28 10 6 12 36 26 27
9. 10 Xanthi 28 8 11 9 35 23 20
10. 12 Kalamaria 28 9 8 11 35 24 31
11. 8 Atromitos 28 8 10 10 34 36 42
12. 11 Larisa 28 8 8 12 32 27 36
13. 13 Kerkira 28 7 10 11 31 27 33
14. 15 Iraklis 28 8 5 15 29 22 33
15. 14 Aigaleo 28 7 6 15 27 26 41
16. 16 Ionikos 28 2 3 23 4 11 56
- Olympiakos wrap up their 3rd straight title, 10 out of the last 11 and 35th overall (out of 71).
- AEK tie up the 2nd champions league spot and rack up win number 7 in a row.
- PAO lost at home once again for about the 5th time this season.
- Panionios the form side of comp have all but gunning for a UEFA cup spot, very exciting squad they have.
- Iraklis started their mission impossible relegation battle with a handy 1-0 away win.
- Egaleo look like theyre gone, for the first time since the professional league started around 30-35years ago.[/quote]
kop egaleo have been relegated before
-
- First Team Regular
- Posts: 2054
- Joined: Wed Apr 12, 2006 8:28 pm