| Home And Away Record |
|---|
Best Home Record
| Team | Wins | Draws | Points |
| Sydney FC | 11 | 0 | 33 |
| Gold Coast United | 9 | 2 | 29 |
| Perth Glory | 8 | 4 | 28 |
| Worst Home Record
| Team | Wins | Draws | Points |
| Central Coast Mariners | 3 | 7 | 16 |
| Adelaide United | 4 | 5 | 17 |
| Queensland Roar | 5 | 2 | 17 |
|
| |
Best Away Record
| Team | Wins | Draws | Points |
| Melbourne Victory | 7 | 1 | 22 |
| Sydney FC | 4 | 3 | 15 |
| Gold Coast United | 4 | 3 | 15 |
| Worst Away Record
| Team | Wins | Draws | Points |
| North Queensland Fury | 2 | 5 | 11 |
| Perth Glory | 3 | 2 | 11 |
| Adelaide United | 3 | 3 | 12 |
|
| |
Most Home Goals
| Team | Goals |
| Melbourne Victory | 28 |
| Wellington Phoenix | 25 |
| Gold Coast United | 25 |
| Least Home Goals
| Team | Goals |
| Queensland Roar | 14 |
| Central Coast Mariners | 14 |
| Adelaide United | 15 |
|
| |
Most Away Goals
| Team | Goals |
| Melbourne Victory | 19 |
| Queensland Roar | 18 |
| Central Coast Mariners | 18 |
| Least Away Goals
| Team | Goals |
| Adelaide United | 9 |
| Sydney FC | 12 |
| Wellington Phoenix | 12 |
|
Highest Average Crowd
| Team | Crowd |
| Melbourne Victory | 14,942 |
| Sydney FC | 11,638 |
| Adelaide United | 9,773 |
| Lowest Average Crowd
| Team | Crowd |
| Newcastle Jets | 6,127 |
| Perth Glory | 7,250 |
| Gold Coast United | 7,378 |
|
| |
Highest Average Home Crowd| Team | Crowd |
| Melbourne Victory | 21,105 |
| Sydney FC | 12,225 |
| Adelaide United | 9,775 |
| Lowest Average Home Crowd
| Team | Crowd |
| Gold Coast United | 4,488 |
| North Queensland Fury | 5,884 |
| Newcastle Jets | 5,975 |
|
| |
Highest Average Away Crowd
| Team | Crowd |
| Sydney FC | 11,006 |
| Gold Coast United | 10,491 |
| North Queensland Fury | 10,299 |
| Lowest Average Away Crowd
| Team | Crowd |
| Newcastle Jets | 6,267 |
| Perth Glory | 6,819 |
| Wellington Phoenix | 7,825 |
|
| Form Guide |
|---|
Number of Points in the last 3 games
| Team | Points |
| Wellington Phoenix | 9 |
| Adelaide United | 6 |
| Sydney FC | 6 |
| Number of Points in the last 6 games
| Team | Points |
| Wellington Phoenix | 12 |
| Perth Glory | 12 |
| Melbourne Victory | 12 |
|
| |
Number of points in last 3 Home games
| Team | Points |
| Melbourne Victory | 9 |
| Perth Glory | 9 |
| Wellington Phoenix | 9 |
| Number of points in last 3 Away games
| Team | Points |
| Sydney FC | 4 |
| Gold Coast United | 4 |
| Perth Glory | 3 |
|
| |
Number of Goals scored in last 3 games
| Team | Goals |
| Perth Glory | 7 |
| Wellington Phoenix | 5 |
| Sydney FC | 5 |
| Number of Goals scored in last 6 games
| Team | Goals |
| Melbourne Victory | 14 |
| Perth Glory | 14 |
| Wellington Phoenix | 11 |
|
| |
Number of Goals conceded in last 3 games
| Team | Goals |
| Newcastle Jets | 7 |
| Central Coast Mariners | 6 |
| Queensland Roar | 4 |
| Number of Goals conceded in last 6 games
| Team | Goals |
| Newcastle Jets | 12 |
| Perth Glory | 12 |
| Queensland Roar | 10 |
|