| Grand Final | |||||
|---|---|---|---|---|---|
| Kickoff | Venue | Teams | Best Player | ||
| 24 Feb 2008 | Aussie Stadium | Central Coast Mariners (0) vs Newcastle Jets (1) | N/A | Result | |
| Finals | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 17 Feb 2008 | Energy Australia Stadium | Newcastle Jets (3) vs Queensland Roar (2) | N/A | Result | |
| 10 Feb 2008 | Central Coast Stadium | Central Coast Mariners (3) vs Newcastle Jets (0) | N/A | Result | |
| 8 Feb 2008 | Suncorp Stadium | Queensland Roar (2) vs Sydney FC (0) | N/A | Result | |
| 27 Jan 2008 | Energy Australia Stadium | Newcastle Jets (2) vs Central Coast Mariners (0) | N/A | Result | |
| 25 Jan 2008 | Aussie Stadium | Sydney FC (0) vs Queensland Roar (0) | N/A | Result | |
| League | |||||
| Round 21 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 20 Jan 2008 | Hindmarsh Stadium | Adelaide United (2) vs Queensland Roar (0) | N/A | Result | |
| 20 Jan 2008 | Aussie Stadium | Sydney FC (2) vs Melbourne Victory (2) | N/A | Result | |
| 19 Jan 2008 | Central Coast Stadium | Central Coast Mariners (2) vs Wellington Phoenix (0) | N/A | Result | |
| 18 Jan 2008 | Energy Australia Stadium | Newcastle Jets (2) vs Perth Glory (1) | N/A | Result | |
| Round 20 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 13 Jan 2008 | Members Equity Stadium | Perth Glory (3) vs Adelaide United (2) | N/A | Result Report | |
| 13 Jan 2008 | Suncorp Stadium | Queensland Roar (0) vs Sydney FC (0) | N/A | Result | |
| 12 Jan 2008 | Central Coast Stadium | Central Coast Mariners (1) vs Newcastle Jets (2) | N/A | Result | |
| 11 Jan 2008 | Telstra Dome | Melbourne Victory (3) vs Wellington Phoenix (0) | N/A | Result | |
| Round 19 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 6 Jan 2008 | Members Equity Stadium | Perth Glory (1) vs Central Coast Mariners (1) | N/A | Result | |
| 5 Jan 2008 | Suncorp Stadium | Queensland Roar (1) vs Melbourne Victory (2) | N/A | Result | |
| 4 Jan 2008 | Energy Australia Stadium | Newcastle Jets (2) vs Adelaide United (1) | N/A | Result Report | |
| 4 Jan 2008 | Westpac Stadium | Wellington Phoenix (0) vs Sydney FC (2) | N/A | Result | |
| Round 18 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 31 Dec 2007 | Central Coast Stadium | Central Coast Mariners (2) vs Melbourne Victory (5) | N/A | Result | |
| 30 Dec 2007 | Members Equity Stadium | Perth Glory (1) vs Queensland Roar (4) | N/A | Result | |
| 30 Dec 2007 | Energy Australia Stadium | Newcastle Jets (2) vs Wellington Phoenix (3) | N/A | Result | |
| 28 Dec 2007 | Adelaide Oval | Adelaide United (1) vs Sydney FC (3) | Matthew Breeze (referee) Steve Corica Eugene Galekovic | Result Report | |
| Round 17 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 16 Dec 2007 | Telstra Dome | Melbourne Victory (1) vs Newcastle Jets (3) | N/A | Result | |
| 15 Dec 2007 | Aussie Stadium | Sydney FC (2) vs Perth Glory (4) | N/A | Result | |
| 14 Dec 2007 | Hindmarsh Stadium | Adelaide United (1) vs Central Coast Mariners (2) | Andrew Clark Dean Heffernan Tony Vidmar | Result Report | |
| 14 Dec 2007 | Westpac Stadium | Wellington Phoenix (1) vs Queensland Roar (1) | N/A | Result | |
| Round 16 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 9 Dec 2007 | Suncorp Stadium | Queensland Roar (2) vs Central Coast Mariners (1) | N/A | Result | |
| 8 Dec 2007 | Telstra Dome | Melbourne Victory (2) vs Adelaide United (2) | N/A | Result | |
| 7 Dec 2007 | Aussie Stadium | Sydney FC (1) vs Newcastle Jets (0) | N/A | Result | |
| 7 Dec 2007 | Westpac Stadium | Wellington Phoenix (3) vs Perth Glory (0) | N/A | Result | |
| Round 15 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 2 Dec 2007 | Members Equity Stadium | Perth Glory (3) vs Melbourne Victory (1) | N/A | Result | |
| 1 Dec 2007 | Central Coast Stadium | Central Coast Mariners (4) vs Sydney FC (5) | N/A | Result | |
| 30 Nov 2007 | Suncorp Stadium | Queensland Roar (0) vs Newcastle Jets (1) | N/A | Result | |
| 30 Nov 2007 | Westpac Stadium | Wellington Phoenix (1) vs Adelaide United (2) | N/A | Result | |
| Round 14 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 25 Nov 2007 | Aussie Stadium | Sydney FC (0) vs Queensland Roar (0) | N/A | Result | |
| 25 Nov 2007 | Energy Australia Stadium | Newcastle Jets (0) vs Central Coast Mariners (0) | N/A | Result | |
| 24 Nov 2007 | Telstra Dome | Melbourne Victory (1) vs Wellington Phoenix (1) | N/A | Result | |
| 23 Nov 2007 | Hindmarsh Stadium | Adelaide United (1) vs Perth Glory (1) | N/A | Result | |
| Round 13 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 18 Nov 2007 | Members Equity Stadium | Perth Glory (0) vs Central Coast Mariners (1) | N/A | Result | |
| 18 Nov 2007 | Hindmarsh Stadium | Adelaide United (1) vs Newcastle Jets (1) | N/A | Result Report | |
| 17 Nov 2007 | Westpac Stadium | Wellington Phoenix (1) vs Sydney FC (1) | N/A | Result | |
| 16 Nov 2007 | Suncorp Stadium | Queensland Roar (1) vs Melbourne Victory (0) | N/A | Result | |
| Round 12 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 11 Nov 2007 | Suncorp Stadium | Queensland Roar (3) vs Wellington Phoenix (0) | N/A | Result | |
| 10 Nov 2007 | Telstra Dome | Melbourne Victory (0) vs Sydney FC (0) | N/A | Result | |
| 10 Nov 2007 | Central Coast Stadium | Central Coast Mariners (2) vs Adelaide United (0) | Mile Jedinak John Aloisi Eugene Galekovic | Result Report | |
| 9 Nov 2007 | Energy Australia Stadium | Newcastle Jets (1) vs Perth Glory (4) | N/A | Result | |
| Round 11 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 4 Nov 2007 | Central Coast Stadium | Central Coast Mariners (2) vs Melbourne Victory (1) | N/A | Result | |
| 3 Nov 2007 | Energy Australia Stadium | Newcastle Jets (0) vs Sydney FC (1) | N/A | Result | |
| 2 Nov 2007 | Members Equity Stadium | Perth Glory (0) vs Wellington Phoenix (1) | N/A | Result | |
| 2 Nov 2007 | Hindmarsh Stadium | Adelaide United (0) vs Queensland Roar (1) | Eugene Galekovic Hyuk-Su Seo Craig Moore | Result Report | |
| Round 10 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 28 Oct 2007 | Hindmarsh Stadium | Adelaide United (4) vs Wellington Phoenix (1) | N/A | Result Report | |
| 28 Oct 2007 | Aussie Stadium | Sydney FC (3) vs Central Coast Mariners (2) | N/A | Result | |
| 27 Oct 2007 | Suncorp Stadium | Queensland Roar (3) vs Perth Glory (3) | N/A | Result | |
| 26 Oct 2007 | Telstra Dome | Melbourne Victory (0) vs Newcastle Jets (2) | N/A | Result | |
| Round 9 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 21 Oct 2007 | Telstra Dome | Melbourne Victory (2) vs Perth Glory (1) | N/A | Result | |
| 21 Oct 2007 | Westpac Stadium | Wellington Phoenix (1) vs Central Coast Mariners (2) | N/A | Result | |
| 20 Oct 2007 | Aussie Stadium | Sydney FC (0) vs Adelaide United (1) | Angelo Costanzo Lucas Pantelis Travis Dodd | Result Report | |
| 19 Oct 2007 | Energy Australia Stadium | Newcastle Jets (1) vs Queensland Roar (1) | N/A | Result | |
| Round 8 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 14 Oct 2007 | Central Coast Stadium | Central Coast Mariners (0) vs Queensland Roar (1) | N/A | Result | |
| 14 Oct 2007 | Energy Australia Stadium | Newcastle Jets (2) vs Wellington Phoenix (1) | N/A | Result | |
| 12 Oct 2007 | Members Equity Stadium | Perth Glory (3) vs Sydney FC (3) | N/A | Result Report | |
| 12 Oct 2007 | Hindmarsh Stadium | Adelaide United (4) vs Melbourne Victory (1) | Cassio Lucas Pantelis Travis Dodd | Result Report | |
| Round 7 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 7 Oct 2007 | Members Equity Stadium | Perth Glory (0) vs Adelaide United (0) | N/A | Result Report | |
| 7 Oct 2007 | Central Coast Stadium | Central Coast Mariners (1) vs Newcastle Jets (1) | N/A | Result | |
| 6 Oct 2007 | Aussie Stadium | Sydney FC (0) vs Melbourne Victory (1) | N/A | Result | |
| 5 Oct 2007 | Suncorp Stadium | Queensland Roar (2) vs Wellington Phoenix (1) | N/A | Result | |
| Round 6 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 30 Sep 2007 | Hindmarsh Stadium | Adelaide United (2) vs Central Coast Mariners (1) | Nathan Burns Bruce Djite Angelo Costanzo | Result Report | |
| 30 Sep 2007 | Westpac Stadium | Wellington Phoenix (4) vs Perth Glory (1) | N/A | Result Report | |
| 29 Sep 2007 | Aussie Stadium | Sydney FC (1) vs Newcastle Jets (0) | N/A | Result | |
| 28 Sep 2007 | Telstra Dome | Melbourne Victory (2) vs Queensland Roar (0) | N/A | Result | |
| Round 5 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 23 Sep 2007 | Central Coast Stadium | Central Coast Mariners (1) vs Perth Glory (0) | N/A | Result | |
| 22 Sep 2007 | Suncorp Stadium | Queensland Roar (0) vs Sydney FC (1) | N/A | Result | |
| 22 Sep 2007 | Westpac Stadium | Wellington Phoenix (2) vs Adelaide United (2) | Nathan Burns Felipe Bruce Djite | Result | |
| 21 Sep 2007 | Energy Australia Stadium | Newcastle Jets (2) vs Melbourne Victory (2) | N/A | Result | |
| Round 4 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 16 Sep 2007 | Members Equity Stadium | Perth Glory (1) vs Queensland Roar (2) | N/A | Result | |
| 16 Sep 2007 | Telstra Dome | Melbourne Victory (0) vs Central Coast Mariners (0) | N/A | Result | |
| 15 Sep 2007 | Energy Australia Stadium | Newcastle Jets (1) vs Adelaide United (0) | Joel Griffiths Mark Bridge Cassio | Result Report | |
| 14 Sep 2007 | Aussie Stadium | Sydney FC (1) vs Wellington Phoenix (2) | N/A | Result | |
| Round 3 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 9 Sep 2007 | Members Equity Stadium | Perth Glory (0) vs Sydney FC (0) | N/A | Result | |
| 9 Sep 2007 | Westpac Stadium | Wellington Phoenix (0) vs Newcastle Jets (1) | N/A | Result | |
| 7 Sep 2007 | Hindmarsh Stadium | Adelaide United (1) vs Melbourne Victory (1) | Jonas Salley Adrian Caceres Richie Alagich | Result Report | |
| 6 Sep 2007 | Suncorp Stadium | Queensland Roar (0) vs Central Coast Mariners (1) | N/A | Result | |
| Round 2 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 2 Sep 2007 | Energy Australia Stadium | Newcastle Jets (1) vs Queensland Roar (1) | N/A | Result | |
| 1 Sep 2007 | Telstra Dome | Melbourne Victory (0) vs Perth Glory (0) | N/A | Result | |
| 1 Sep 2007 | Aussie Stadium | Sydney FC (2) vs Adelaide United (2) | Steve Corica Jonas Salley Nathan Burns | Result Report | |
| 31 Aug 2007 | Central Coast Stadium | Central Coast Mariners (3) vs Wellington Phoenix (0) | N/A | Result | |
| Round 1 | |||||
| Kickoff | Venue | Teams | Best Player | ||
| 26 Aug 2007 | Members Equity Stadium | Perth Glory (0) vs Newcastle Jets (0) | N/A | Result | |
| 26 Aug 2007 | Westpac Stadium | Wellington Phoenix (2) vs Melbourne Victory (2) | N/A | Result | |
| 25 Aug 2007 | Suncorp Stadium | Queensland Roar (2) vs Adelaide United (2) | Matt McKay Michael Valkanis Danny Tiatto | Result | |
| 24 Aug 2007 | Aussie Stadium | Sydney FC (0) vs Central Coast Mariners (1) | N/A | Result | |
POLLS
Sorry, But you need to be logged in to View or Vote in the Polls.
LOCAL FOOTBALL