Page 1 of 1

Premier League Darts

Posted: Fri Mar 23, 2012 11:32 am
by HMFC
After round 7. Halfway mark of the season.

W D L +/- PTS
1. Phil Taylor (eng) 6 1 0 +29 13
2. Ray Van Barneveld (ned) 3 2 2 +2 8
3. Simon Whitlock (aus) 3 2 2 +1 8
4. Gary Anderson (sco) 3 0 4 +2 6
----------------------------------------------------
5. Kevin Painter (eng) 3 0 4 -3 6
6. James Wade (eng) 3 0 4 -9 6
7. Adrian Lewis (eng) 1 3 3 -9 5
8. Andy Hamilton (eng) 1 2 4 -13 4

Re: Premier League Darts

Posted: Fri Mar 23, 2012 1:29 pm
by Bomber
HMFC wrote:After round 7. Halfway mark of the season.

W D L +/- PTS
1. Phil Taylor (eng) 6 1 0 +29 13
2. Ray Van Barneveld (ned) 3 2 2 +2 8
3. Simon Whitlock (aus) 3 2 2 +1 8
4. Gary Anderson (sco) 3 0 4 +2 6
----------------------------------------------------
5. Kevin Painter (eng) 3 0 4 -3 6
6. James Wade (eng) 3 0 4 -9 6
7. Adrian Lewis (eng) 1 3 3 -9 5
8. Andy Hamilton (eng) 1 2 4 -13 4
Bottom two to be relegated and transformed into F1 drivers.

:wink:

Re: Premier League Darts

Posted: Fri Mar 23, 2012 10:03 pm
by zackadacka
C'mon Wadey!!!

Re: Premier League Darts

Posted: Sun Mar 25, 2012 9:04 am
by egg and chips
Bottom two to be relegated and transformed into F1 drivers.


They would have to be the widest F1 cars on the circuit.

Probably the only team to have their drivers pull in for a "pint stop"