Date | Type | Venue | Teams | Played? |
---|---|---|---|---|
20 March 2010 | GF | Etihad Stadium | Melbourne Victory vs Sydney FC | Yes |
13 March 2010 | F | N/A | Sydney FC vs Wellington Phoenix | Yes |
7 March 2010 | F | Westpac Stadium | Wellington Phoenix vs Newcastle Jets | Yes |
7 March 2010 | F | Aussie Stadium | Sydney FC vs Melbourne Victory | Yes |
21 February 2010 | F | Westpac Stadium | Wellington Phoenix vs Perth Glory | Yes |
20 February 2010 | F | Robina Stadium | Gold Coast United vs Newcastle Jets | Yes |
18 February 2010 | F | Etihad Stadium | Melbourne Victory vs Sydney FC | Yes |
14 February 2010 | R27 | Aussie Stadium | Sydney FC vs Melbourne Victory | Yes |
13 February 2010 | R27 | Willows Stadium | North Queensland Fury vs Gold Coast United | Yes |
13 February 2010 | R27 | ME Bank Stadium | Perth Glory vs Queensland Roar | Yes |
12 February 2010 | R27 | Energy Australia Stadium | Newcastle Jets vs Adelaide United | Yes |
12 February 2010 | R27 | Westpac Stadium | Wellington Phoenix vs Central Coast Mariners | Yes |
7 February 2010 | R26 | Aussie Stadium | Sydney FC vs Perth Glory | Yes |
7 February 2010 | R26 | Robina Stadium | Gold Coast United vs Wellington Phoenix | Yes |
6 February 2010 | R26 | Hindmarsh Stadium | Adelaide United vs Queensland Roar | Yes |
6 February 2010 | R26 | Central Coast Stadium | Central Coast Mariners vs Newcastle Jets | Yes |
5 February 2010 | R26 | Etihad Stadium | Melbourne Victory vs North Queensland Fury | Yes |
31 January 2010 | R25 | ME Bank Stadium | Perth Glory vs Central Coast Mariners | Yes |
30 January 2010 | R25 | Westpac Stadium | Wellington Phoenix vs Adelaide United | Yes |
30 January 2010 | R25 | Willows Stadium | North Queensland Fury vs Newcastle Jets | Yes |
30 January 2010 | R25 | Suncorp Stadium | Queensland Roar vs Sydney FC | Yes |
29 January 2010 | R25 | Robina Stadium | Gold Coast United vs Melbourne Victory | Yes |
26 January 2010 | R19 | Etihad Stadium | Melbourne Victory vs Wellington Phoenix | Yes |
24 January 2010 | R24 | Energy Australia Stadium | Newcastle Jets vs Sydney FC | Yes |
23 January 2010 | R24 | Willows Stadium | North Queensland Fury vs Queensland Roar | Yes |
23 January 2010 | R24 | Etihad Stadium | Melbourne Victory vs Adelaide United | Yes |
22 January 2010 | R24 | ME Bank Stadium | Perth Glory vs Wellington Phoenix | Yes |
22 January 2010 | R24 | Central Coast Stadium | Central Coast Mariners vs Gold Coast United | Yes |
19 January 2010 | R19 | Hindmarsh Stadium | Adelaide United vs Perth Glory | Yes |
17 January 2010 | R23 | Aussie Stadium | Sydney FC vs Gold Coast United | Yes |
16 January 2010 | R23 | Suncorp Stadium | Queensland Roar vs Newcastle Jets | Yes |
16 January 2010 | R23 | Etihad Stadium | Melbourne Victory vs Perth Glory | Yes |
15 January 2010 | R23 | Westpac Stadium | Wellington Phoenix vs North Queensland Fury | Yes |
15 January 2010 | R23 | Hindmarsh Stadium | Adelaide United vs Central Coast Mariners | Yes |
13 January 2010 | R19 | Robina Stadium | Gold Coast United vs Newcastle Jets | Yes |
10 January 2010 | R22 | Energy Australia Stadium | Newcastle Jets vs Melbourne Victory | Yes |
10 January 2010 | R22 | ME Bank Stadium | Perth Glory vs Sydney FC | Yes |
10 January 2010 | R22 | Robina Stadium | Gold Coast United vs Adelaide United | Yes |
9 January 2010 | R22 | Central Coast Stadium | Central Coast Mariners vs North Queensland Fury | Yes |
9 January 2010 | R22 | Westpac Stadium | Wellington Phoenix vs Queensland Roar | Yes |
31 December 2009 | R21 | Central Coast Stadium | Central Coast Mariners vs Wellington Phoenix | Yes |
27 December 2009 | R21 | Aussie Stadium | Sydney FC vs Adelaide United | Yes |
27 December 2009 | R21 | Willows Stadium | North Queensland Fury vs Melbourne Victory | Yes |
26 December 2009 | R21 | Robina Stadium | Gold Coast United vs Queensland Roar | Yes |
26 December 2009 | R21 | ME Bank Stadium | Perth Glory vs Newcastle Jets | Yes |
23 December 2009 | R19 | Aussie Stadium | Sydney FC vs Central Coast Mariners | Yes |
20 December 2009 | R20 | Energy Australia Stadium | Newcastle Jets vs North Queensland Fury | Yes |
20 December 2009 | R20 | Robina Stadium | Gold Coast United vs Perth Glory | Yes |
19 December 2009 | R20 | Etihad Stadium | Melbourne Victory vs Sydney FC | Yes |
19 December 2009 | R20 | Central Coast Stadium | Central Coast Mariners vs Queensland Roar | Yes |
18 December 2009 | R20 | Hindmarsh Stadium | Adelaide United vs Wellington Phoenix | Yes |
16 December 2009 | R19 | Suncorp Stadium | Queensland Roar vs North Queensland Fury | Yes |
13 December 2009 | R18 | Energy Australia Stadium | Newcastle Jets vs Gold Coast United | Yes |
12 December 2009 | R18 | Westpac Stadium | Wellington Phoenix vs Sydney FC | Yes |
12 December 2009 | R18 | Suncorp Stadium | Queensland Roar vs Adelaide United | Yes |
12 December 2009 | R18 | Central Coast Stadium | Central Coast Mariners vs Melbourne Victory | Yes |
11 December 2009 | R18 | Willows Stadium | North Queensland Fury vs Perth Glory | Yes |
6 December 2009 | R17 | ME Bank Stadium | Perth Glory vs Queensland Roar | Yes |
5 December 2009 | R17 | Robina Stadium | Gold Coast United vs Central Coast Mariners | Yes |
5 December 2009 | R17 | Aussie Stadium | Sydney FC vs North Queensland Fury | Yes |
4 December 2009 | R17 | Westpac Stadium | Wellington Phoenix vs Melbourne Victory | Yes |
4 December 2009 | R17 | Hindmarsh Stadium | Adelaide United vs Newcastle Jets | Yes |
29 November 2009 | R16 | Suncorp Stadium | Queensland Roar vs Wellington Phoenix | Yes |
29 November 2009 | R16 | Aussie Stadium | Sydney FC vs Newcastle Jets | Yes |
28 November 2009 | R16 | Willows Stadium | North Queensland Fury vs Adelaide United | Yes |
28 November 2009 | R16 | Etihad Stadium | Melbourne Victory vs Gold Coast United | Yes |
27 November 2009 | R16 | Central Coast Stadium | Central Coast Mariners vs Perth Glory | Yes |
22 November 2009 | R15 | Energy Australia Stadium | Newcastle Jets vs Wellington Phoenix | Yes |
22 November 2009 | R15 | ME Bank Stadium | Perth Glory vs Sydney FC | Yes |
21 November 2009 | R15 | Willows Stadium | North Queensland Fury vs Central Coast Mariners | Yes |
21 November 2009 | R15 | Suncorp Stadium | Queensland Roar vs Melbourne Victory | Yes |
20 November 2009 | R15 | Hindmarsh Stadium | Adelaide United vs Gold Coast United | Yes |
8 November 2009 | R14 | Energy Australia Stadium | Newcastle Jets vs North Queensland Fury | Yes |
8 November 2009 | R14 | Westpac Stadium | Wellington Phoenix vs Perth Glory | Yes |
7 November 2009 | R14 | Robina Stadium | Gold Coast United vs Sydney FC | Yes |
7 November 2009 | R14 | Etihad Stadium | Melbourne Victory vs Central Coast Mariners | Yes |
6 November 2009 | R14 | Hindmarsh Stadium | Adelaide United vs Queensland Roar | Yes |
4 November 2009 | R10 | Westpac Stadium | Wellington Phoenix vs Newcastle Jets | Yes |
1 November 2009 | R13 | ME Bank Stadium | Perth Glory vs Melbourne Victory | Yes |
1 November 2009 | R13 | Aussie Stadium | Sydney FC vs Wellington Phoenix | Yes |
31 October 2009 | R13 | Robina Stadium | Gold Coast United vs North Queensland Fury | Yes |
31 October 2009 | R13 | Central Coast Stadium | Central Coast Mariners vs Adelaide United | Yes |
30 October 2009 | R13 | Suncorp Stadium | Queensland Roar vs Newcastle Jets | Yes |
25 October 2009 | R12 | Westpac Stadium | Wellington Phoenix vs Gold Coast United | Yes |
25 October 2009 | R12 | Aussie Stadium | Sydney FC vs Queensland Roar | Yes |
24 October 2009 | R12 | Etihad Stadium | Melbourne Victory vs Adelaide United | Yes |
24 October 2009 | R12 | Willows Stadium | North Queensland Fury vs Perth Glory | Yes |
23 October 2009 | R12 | Energy Australia Stadium | Newcastle Jets vs Central Coast Mariners | Yes |
18 October 2009 | R11 | Robina Stadium | Gold Coast United vs Perth Glory | Yes |
18 October 2009 | R11 | Energy Australia Stadium | Newcastle Jets vs Melbourne Victory | Yes |
17 October 2009 | R11 | Willows Stadium | North Queensland Fury vs Wellington Phoenix | Yes |
17 October 2009 | R11 | Suncorp Stadium | Queensland Roar vs Central Coast Mariners | Yes |
16 October 2009 | R11 | Hindmarsh Stadium | Adelaide United vs Sydney FC | Yes |
11 October 2009 | R10 | Suncorp Stadium | Queensland Roar vs Gold Coast United | Yes |
11 October 2009 | R10 | Central Coast Stadium | Central Coast Mariners vs North Queensland Fury | Yes |
9 October 2009 | R10 | ME Bank Stadium | Perth Glory vs Adelaide United | Yes |
9 October 2009 | R10 | Etihad Stadium | Melbourne Victory vs Sydney FC | Yes |
5 October 2009 | R9 | Aussie Stadium | Sydney FC vs Central Coast Mariners | Yes |
5 October 2009 | R9 | Hindmarsh Stadium | Adelaide United vs Newcastle Jets | Yes |
3 October 2009 | R9 | Etihad Stadium | Melbourne Victory vs Queensland Roar | Yes |
3 October 2009 | R9 | ME Bank Stadium | Perth Glory vs North Queensland Fury | Yes |
2 October 2009 | R9 | Robina Stadium | Gold Coast United vs Wellington Phoenix | Yes |
27 September 2009 | R8 | Westpac Stadium | Wellington Phoenix vs Central Coast Mariners | Yes |
27 September 2009 | R8 | Suncorp Stadium | Queensland Roar vs Sydney FC | Yes |
26 September 2009 | R8 | Robina Stadium | Gold Coast United vs Melbourne Victory | Yes |
26 September 2009 | R8 | Willows Stadium | North Queensland Fury vs Adelaide United | Yes |
25 September 2009 | R8 | Energy Australia Stadium | Newcastle Jets vs Perth Glory | Yes |
20 September 2009 | R7 | Suncorp Stadium | Queensland Roar vs Perth Glory | Yes |
20 September 2009 | R7 | Aussie Stadium | Sydney FC vs Newcastle Jets | Yes |
20 September 2009 | R7 | Westpac Stadium | Wellington Phoenix vs North Queensland Fury | Yes |
19 September 2009 | R7 | Central Coast Stadium | Central Coast Mariners vs Gold Coast United | Yes |
18 September 2009 | R7 | Hindmarsh Stadium | Adelaide United vs Melbourne Victory | Yes |
13 September 2009 | R6 | Etihad Stadium | Melbourne Victory vs Wellington Phoenix | Yes |
13 September 2009 | R6 | ME Bank Stadium | Perth Glory vs Gold Coast United | Yes |
12 September 2009 | R6 | Aussie Stadium | Sydney FC vs North Queensland Fury | Yes |
12 September 2009 | R6 | Energy Australia Stadium | Newcastle Jets vs Queensland Roar | Yes |
11 September 2009 | R6 | Hindmarsh Stadium | Adelaide United vs Central Coast Mariners | Yes |
5 September 2009 | R5 | Robina Stadium | Gold Coast United vs Sydney FC | Yes |
5 September 2009 | R5 | Willows Stadium | North Queensland Fury vs Queensland Roar | Yes |
4 September 2009 | R5 | Westpac Stadium | Wellington Phoenix vs Adelaide United | Yes |
4 September 2009 | R5 | Central Coast Stadium | Central Coast Mariners vs Perth Glory | Yes |
3 September 2009 | R5 | Etihad Stadium | Melbourne Victory vs Newcastle Jets | Yes |
30 August 2009 | R4 | Energy Australia Stadium | Newcastle Jets vs Gold Coast United | Yes |
30 August 2009 | R4 | Aussie Stadium | Sydney FC vs Wellington Phoenix | Yes |
29 August 2009 | R4 | Suncorp Stadium | Queensland Roar vs Central Coast Mariners | Yes |
28 August 2009 | R4 | Hindmarsh Stadium | Adelaide United vs North Queensland Fury | Yes |
28 August 2009 | R4 | ME Bank Stadium | Perth Glory vs Melbourne Victory | Yes |
23 August 2009 | R3 | ME Bank Stadium | Perth Glory vs Newcastle Jets | Yes |
23 August 2009 | R3 | Suncorp Stadium | Queensland Roar vs Wellington Phoenix | Yes |
22 August 2009 | R3 | Willows Stadium | North Queensland Fury vs Melbourne Victory | Yes |
22 August 2009 | R3 | Central Coast Stadium | Central Coast Mariners vs Sydney FC | Yes |
21 August 2009 | R3 | Hindmarsh Stadium | Adelaide United vs Gold Coast United | Yes |
16 August 2009 | R2 | Aussie Stadium | Sydney FC vs Adelaide United | Yes |
16 August 2009 | R2 | Westpac Stadium | Wellington Phoenix vs Perth Glory | Yes |
15 August 2009 | R2 | Robina Stadium | Gold Coast United vs North Queensland Fury | Yes |
15 August 2009 | R2 | Etihad Stadium | Melbourne Victory vs Queensland Roar | Yes |
14 August 2009 | R2 | Central Coast Stadium | Central Coast Mariners vs Newcastle Jets | Yes |
9 August 2009 | R1 | Energy Australia Stadium | Newcastle Jets vs Wellington Phoenix | Yes |
8 August 2009 | R1 | Willows Stadium | North Queensland Fury vs Sydney FC | Yes |
8 August 2009 | R1 | Suncorp Stadium | Queensland Roar vs Gold Coast United | Yes |
7 August 2009 | R1 | Hindmarsh Stadium | Adelaide United vs Perth Glory | Yes |
6 August 2009 | R1 | Etihad Stadium | Melbourne Victory vs Central Coast Mariners | Yes |
Legend:
GF = Grand Final F = Finals R## = League C = Cup N = Friendly
## = Round Number.
GF = Grand Final F = Finals R## = League C = Cup N = Friendly
## = Round Number.
POLLS
Sorry, But you need to be logged in to View or Vote in the Polls.
LOCAL FOOTBALL
Spurs Stadium
Spurs new stadium under construction in Oct 2017.

Spurs new stadium under construction in Oct 2017.